Competitive -- Friendly |
Reported | Missing | Won | Drew | Lost | Void | For | Against | Win Ratio | Points Ratio | Scorers |
| Results | 162 | 46 | 76 | 18 | 68 | 0 | 3,053 | 2,361 | 52% | 0.564 | |
| Minis | 98 | 37 | 47 | 16 | 35 | 0 | 1,374 | 990 | 56% | 0.581 | |
| Juniors | 64 | 9 | 29 | 2 | 33 | 0 | 1,679 | 1,371 | 46% | 0.550 | |
| Under 12s | 28 | 5 | 15 | 5 | 8 | 0 | 384 | 165 | 62% | 0.699 | |
| Under 10s | 25 | 2 | 12 | 7 | 6 | 0 | 405 | 220 | 62% | 0.648 | |
| Under 16s | 17 | 2 | 10 | 1 | 6 | 0 | 452 | 244 | 61% | 0.649 | |
| Under 9s | 26 | 14 | 2 | 10 | 0 | 430 | 455 | 57% | 0.486 | ||
Under 14s![]() |
22 | 12 | 1 | 9 | 0 | 597 | 406 | 56% | 0.595 | ||
| Under 11s | 17 | 8 | 6 | 2 | 9 | 0 | 155 | 150 | 41% | 0.508 | |
| Under 15s | 13 | 5 | 5 | 0 | 8 | 0 | 427 | 268 | 38% | 0.614 | |
| Under 13s | 12 | 2 | 2 | 0 | 10 | 0 | 203 | 453 | 16% | 0.309 | |
| Under 6s | 1 | 0% | 0.000 | ||||||||
| Under 7s | 1 | 10 | 0 | 0 | 1 | 0 | 0% | 0.000 | |||
| Under 8s | 1 | 11 | 0 | 0 | 1 | 0 | 0% | 0.000 |